
Alex Taylor
Pain Point | App Solution | Priority |
---|---|---|
Inconsistent tutorials | Step-by-step guides with visual + written instructions | MVP |
Confusing material planning | Auto-generated materials list with quantity + cost calculator | MVP |
Permit/code confusion | Local code checklists and permit guidance | v2.0 |
Project planning overload | Interactive planning tools + timeline visualization | v2.0 |
Fear of structural errors | “Why it matters” tooltips and safety notes | MVP |

Maria Chen
Pain Point | App Solution | Priority |
---|---|---|
Overly masculine, brute-force content | Inclusive project library with design-forward options | MVP |
Skipped steps or missing dimensions | Animated build walkthroughs with measurement overlays | MVP |
Limited design flexibility | Customizable project templates with material/style variants | v2.0 |
Feels excluded culturally | Diverse featured creators and community spotlight | v2.0 |
Difficult visualizing complex cuts | Cut diagram generator with 3D previews | v2.0 |

Hector Lavoe
Pain Point | App Solution | Priority |
---|---|---|
Small UI elements | Large font mode and simplified navigation layout | MVP |
Jargon or complex instructions | “Plain language” toggle and voice explanations | MVP |
Concerned about injury | Safety-first tips and ergonomic tool usage guides | MVP |
Needs hands-free help | Voice command + audio step playback | v2.0 |
Relies on reminders | Checklist tracker with notifications and journaling tools | MVP |